Voxbi offers tailored, cost-effective communication plans—whether you need simple telephony or a full system.
Hosting in our LU cloud
Security updates
Antifraud protection
Voxbi web
Automatic PBX software upgrades
Automatic Firmware upgrades or (Yealink, Gigaset...)
Voxbi web
Web video meetings
| Call history | 60 days | 180 days | 365 days | 730 days |
| Additional call history | 0.05 € / user / 30 days | 0.05 € / user / 30 days | 0.05 € / user / 30 days | |
| Call recording on Mixvoip server | 3 days | 14 days | 60 days | 120 days |
| Monitoring and alerts of the PBX | ||||
| More recording storage | 0.35 € / GB | 0.35 € / GB | 0.35 € / GB | |
| External call recording | ||||
| SIP Carrier | ||||
| Tempus | ||||
| Custom status changer (Tempus) | ||||
| Wakup call / Emergency routing | ||||
| Custom status changer (Tempus) | Standard | Office | Business | Business |
| Wakup call / Emergency routing | Basic | Standard | Business | Business |
| Analytics | ||||
| Statistics | ||||
| Insights (AI) | ||||
| API | ||||
| SSO / AD / LDAP | ||||
Monthly User price A per-user charge for a fixed user making calls via phone, Voxbi web, or mobile, based on usage. | 5.20 € | 7.70 € | 11.20 € | 17.10 € |
Monthly User price (flat) A fixed monthly fee for a fixed user making unlimited calls via phone, Voxbi web, or mobile. | 11.60 € | 14.10 € | 17.60 € | 23.50 € |
Monthly Phone price A per-call charge for a shared phone with no fixed user. | 3.30 € | 4.70 € | 5.70 € | 5.70 € |
Monthly Phone price (flat) A fixed monthly fee for a shared phone, regardless of call usage. | 6.50 € | 7.90 € | 8.90 € | 8.90 € |
GET IN TOUCH
Questions on our services?
Our team is prepared to provide advice and guide you in selecting the appropriate services.
We can’t wait to hear from you ! sales@mixvoip.com